- TOP
- αGEL Products
- Heat Dissipation/Sheet-Type(COH Line)
αGEL Products Sheet-Type(COH Line)
The COH Line is a series of heat dissipation sheets made of highly soft silicone with added thermal conduction functionality. When inserted between heat sources and heat sinks, they efficiently eliminate air gaps between surfaces by adhering firmly and following component contours. The COH Line ensures efficient heat transfer and protects PCB components.
- Characteristics
- ●Alpha GEL's flexibility and high thermal conductivity of up to 20W / mK make for excellent heat dissipation capabilities.
- ●Adheres to rough surfaces and pushes out all air gaps.
- ●Provides good electrical insulation and is flame retardant.
- ●Low rebound and compressive stress.
- ●We offer customization according to your needs, e.g. with reinforcing material, non-adhesive sides, or adhesive characteristics. Shapes are also customizable.
- Application Example
- Soft thermal conductive GEL effectively transfers heat generated from an IC-Chip to the heatsink, preventing PC malfunction and device damage. Soft thermal conductive GEL paste/grease is ideal for areas where sheet material is not applicable.
- Technical Information
-
[Compression Characteristics (COH-1016LVC)]
Table of thermal conductivity (By product)
Product lineup(By product / By hardness)(Sheet-Type)
Product Details
*Please swipe left or right to view table below.
【COH Line / Highly Heat Conductive Products Physical Characteristics】
Property | Unit | Product | Remarks | |||
---|---|---|---|---|---|---|
COH-VS08035 | COH-VS11070 | COH-VS15065 | COH-VS20065 | |||
Thermal conductivity |
W/mK | 8 | 11 | 15 | 20 | ASTM D5470 |
Hardness | ShoreOO | 35 | - | - | - | ASTM D2240 |
ShoreOOO | - | 70 | 65 | 65 | ASTM D2240 | |
Thickness | mm | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
Temperature range | ℃ | -60~150 | -60~150 | -60~150 | -60~150 | - |
Color | - | Purple | Gray Green | Purple | Brown | - |
Material | - | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | - | - | - | - | - |
Density | - | 3.4 | 3.4 | 3.3 | 3.3 | ASTM D792 |
Flame retardance | - | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric breakdown strength | kV/mm | 8 | 8 | 8 | 8 | ASTM D149 |
Volume resistivity | Ω-m | >1010 | >1010 | >1010 | >1010 | ASTM D257 |
Surface resistivity | Ω | >1011 | >1011 | >1011 | >1011 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | ShoreOO |
ShoreOOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer | - |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | |||
---|---|---|---|---|
COH-VS08035 | COH-VS11070 | COH-VS15065 | COH-VS20065 | |
8 | 11 | 15 | 20 | ASTM D5470 |
35 | - | - | - | ASTM D2240 |
- | 70 | 65 | 65 | ASTM D2240 |
0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
-60~150 | -60~150 | -60~150 | -60~150 | - |
Purple | Gray Green | Purple | Brown | - |
Silicone | Silicone | Silicone | Silicone | - |
- | - | - | - | - |
3.4 | 3.4 | 3.3 | 3.3 | ASTM D792 |
V-0 Equivalent当 | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
8 | 8 | 8 | 8 | ASTM D149 |
>1010 | >1010 | >1010 | >1010 | ASTM D257 |
>1011 | >1011 | >1011 | >1011 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Standard-Type (GEL) Products Physical Characteristics】
Property | Unit | Product | Remarks | |||||
---|---|---|---|---|---|---|---|---|
COH-1016LVC | COH-1019LVC | COH-1706 | COH-4000LVC | COH-4065LVC | COH-3114LVC | |||
Thermal conductivity |
W/mK | 1.3 | 1.2 | - | 2.3 | 2.2 | 3.1 | ASTM D5470 |
1.2 | 1.2 | 1.7 | 2.1 | 2.1 | 3.1 | JIS R 2616 (Hot wire method) |
||
Hardness | Asker C | - | - | 27 | - | - | 40 | JIS K 7312 |
Needle penetration (1/10mm) |
60 | 90 | - | 45 | 65 | - | JIS K 2207 | |
ShoreOO | 43 | 8 | 59 | 62 | 33 | 71 | ASTM D2240 | |
Thickness | mm | 0.5~3.0 | 0.5~5.0 | 0.5~3.0 | 0.5~3.0 | 1.0~3.0 | 1.0~3.0 | - |
Temperature range | ℃ | -40〜150 | -40〜150 | -40〜150 | -40〜150 | -40〜150 | -40〜150 | - |
Color | - | White | Blue | Gray | Gray | Reddish Brown | Gray | - |
Material | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | - | - | - | - | - | - | - |
Density | - | 1.7 | 1.7 | - | 2.9 | 2.8 | 3 | ASTM D792 JIS K 6249 |
Flame retardance | - | t0.5:V-1>t1.0:V-0 | t0.5:V-1>t1.0:V-0 | V-0 | V-0 | V-0 | V-0 | UL94 |
Dielectric breakdown strength | kV/mm | 12 | 10 | - | 10 | 11 | 8 | ASTM D149 |
Volume resistivity | Ω-m | 9.3×1011 | 1.4*1012 | - | 3.1*1012 | 2.0*1011 | 1.4*1010 | ASTM D257 |
Surface resistivity | Ω | 1.7*1012 | 2.1*1012 | - | 3.2*1012 | 4.2*1011 | 8.0*109 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | Asker C |
Needle Penetration (1/10mm) |
|
ShoreOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer | - |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | |||||
---|---|---|---|---|---|---|
COH-1016LVC | COH-1019LVC | COH-1706 | COH-4000LVC | COH-4065LVC | COH-3114LVC | |
1.3 | 1.2 | - | 2.3 | 2.2 | 3.1 | ASTM D5470 |
1.2 | 1.2 | 1.7 | 2.1 | 2.1 | 3.1 | JIS R 2616 (Hot wire method) |
- | - | 27 | - | - | 40 | JIS K 7312 |
60 | 90 | - | 45 | 65 | - | JIS K 2207 |
43 | 8 | 59 | 62 | 33 | 71 | ASTM D2240 |
0.5〜3.0 | 0.5〜5.0 | 0.5〜3.0 | 0.5〜3.0 | 1.0〜3.0 | 1.0〜3.0 | - |
-40〜150 | -40〜150 | -40〜150 | -40〜150 | -40〜150 | -40〜150 | - |
White | Blue | Gray | Gray | Reddish Brown | Gray | - |
Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
- | - | - | - | - | - | - |
1.7 | 1.7 | - | 2.9 | 2.8 | 3 | ASTM D792 JIS K 6249 |
t0.5:V-1>t1.0:V-0 | t0.5:V-1>t1.0:V-0 | V-0 | V-0 | V-0 | V-0 | UL94 |
12 | 10 | - | 10 | 11 | 8 | ASTM D149 |
9.3*1011 | 1.4*1012 | - | 3.1*1012 | 2.0*1011 | 1.4*1010 | ASTM D257 |
1.7*1012 | 2.1*1012 | - | 3.2*1012 | 4.2*1011 | 8.0*109 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Standard-Type (GEL & Low Oil Bleed Type) Products Physical Characteristics】
Property | Unit | Product | Remarks | |||||
---|---|---|---|---|---|---|---|---|
COH-G02334 | COH-G03132 | COH-G05053 | COH-LB01515 | COH-LB02035 | COH-LB04045 | |||
Thermal conductivity |
W/mK | - | 3.0 | - | 1.5 | 2 | 4 | ASTM D5470 |
2.3 | 3.1 | 5 | - | - | - | JIS R 2616 (Hot wire method) |
||
Hardness | Asker C | 34 | 32 | 53 | - | - | - | JIS K 7312 |
ShoreA | - | - | - | 15 | - | - | ASTM D2240 | |
ShoreOO | 59 | 57 | 79 | - | 35 | 45 | ASTM D2240 | |
Thickness | mm | 0.36、0.5 | 0.36、0.5 | 0.36、0.5 | 0.5~12 | 0.5~5.0 | 0.5~5.0 | - |
Temperature range | ℃ | -60~200 | -40~200 | -40~200 | -60~200 | -60~180 | -60~180 | - |
Color | - | Gray | Gray | Gray | Yellow | Gray | Blue | - |
Material | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | - | - | - | - | - | - | - |
Density | - | - | - | - | 2.1 | 2.2 | 2.6 | ASTM D792 JIS K 6249 |
Flame retardance | - | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric breakdown strength | kV/mm | - | 9 | - | >16 | 11 | 11 | ASTM D149 |
Volume resistivity | Ω-m | - | 1.2*1011 | - | >1011 | >1011 | >1011 | ASTM D257 |
Surface resistivity | Ω | - | 2.9*1011 | - | >1010 | >1010 | >1010 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | Asker C |
ShoreA | |
ShoreOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer |
- |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Unit | Remarks | |||||
---|---|---|---|---|---|---|
COH-G02334 | COH-G03132 | COH-G05053 | COH-LB01515 | COH-LB02035 | COH-LB04045 | |
- | - | - | 1.5 | 2 | 4 | ASTM D5470 |
2.3 | 3.1 | 5 | - | - | - | JIS R 2616 (Hot wire method) |
34 | 32 | 53 | - | - | - | JIS K 7312 |
- | - | - | 15 | - | - | ASTM D2240 |
59 | 57 | 79 | - | 35 | 45 | ASTM D2240 |
0.36、0.5 | 0.36、0.5 | 0.36、0.5 | 0.5~12 | 0.5~5.0 | 0.5~5.0 | - |
-60~200 | -40~200 | -40~200 | -60~200 | -60~180 | -60~180 | - |
Gray | Gray | Gray | Yellow | Gray | Blue | - |
Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
- | - | - | - | - | - | - |
- | - | - | 2.1 | 2.2 | 2.6 | ASTM D792 JIS K 6249 |
V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
- | 9 | - | >16 | 11 | 11 | ASTM D149 |
- | 1.2*1011 | - | >1011 | >1011 | >1011 | ASTM D257 |
- | 2.9*1011 | - | >1010 | >1010 | >1010 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Standard-Type (Less than 3W/mK) Products Physical Characteristics】
Property | Unit | Product | Remarks | |||||
---|---|---|---|---|---|---|---|---|
COH-S01625 | COH-S01704 -GF |
COH-S01755 -GF |
COH-S02030 | COH-S02240 | COH-S02215 | |||
Thermal conductivity |
W/mK | 1.6 | 1.7 | 1.7 | 2 | 2.2 | 2.2 | ASTM D5470 |
Hardness | ShoreA | 25 | 4 | - | - | 40 | 15 | ASTM D2240 |
ShoreOO | - | - | 55 | 30 | - | - | ASTM D2240 | |
Thickness | mm | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.1~0.3 | 0.3~15 | - |
Temperature range | ℃ | -60~180 | -60~180 | -60~180 | -60~180 | -60~200 | -60~200 | - |
Color | - | Gray | Pink | Yellow | White | Dark Red | Light Green | - |
Material | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | - | Glass Fiber | Glass Fiber | - | - | - | - |
Density | - | 2.4 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | ASTM D792 |
Flame retardance | - | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric breakdown strength | kV/mm | 10 | 15 | 10 | 8 | 1.5(0.1mm) | 10 | ASTM D149 |
Volume resistivity | Ω-m | >1012 | >1011 | >1011 | >1010 | >1014 | >1011 | ASTM D257 |
Surface resistivity | Ω | >1011 | >1010 | >1010 | >1010 | >1012 | >1010 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | ShoreA |
ShoreOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer |
- |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | |||||
---|---|---|---|---|---|---|
COH-S01625 | COH-S01704-GF | COH-S01755-GF | COH-S02030 | COH-S02240 | COH-S02215 | |
1.6 | 1.7 | 1.7 | 2 | 2.2 | 2.2 | ASTM D5470 |
25 | 4 | - | - | 40 | 15 | ASTM D2240 |
- | - | 55 | 30 | - | - | ASTM D2240 |
0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.1~0.3 | 0.3~15 | - |
-60~180 | -60~180 | -60~180 | -60~180 | -60~200 | -60~200 | - |
Gray | Pink | Yellow | White | Dark Red | Light Green | - |
Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
- | Glass Fiber | Glass Fiber | - | - | - | - |
2.4 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | ASTM D792 |
V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
10 | 15 | 10 | 8 | 1.5(0.1mm) | 10 | ASTM D149 |
>1012 | >1011 | >1011 | >1010 | >1014 | >1011 | ASTM D257 |
>1011 | >1010 | >1010 | >1010 | >1012 | >1010 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Standard-Type (Less than 5W/mK) Products Physical Characteristics】
Property | Unit | Product | Remarks | |||||
---|---|---|---|---|---|---|---|---|
COH-S03018 | COH-S03010 | COH-S03230 | COH-S03218 | COH-S03535 | COH-S04030 | |||
Thermal conductivity |
W/mK | 3 | 3 | 3.2 | 3.2 | 3.5 | 4 | ASTM D5470 |
Hardness | ShoreA | - | - | 30 | 18 | - | - | ASTM D2240 |
ShoreOO | 18 | 10 | - | - | 35 | 30 | ASTM D2240 | |
Thickness | mm | 0.5~12 | 0.5~5.0 | 0.5~5.0 | 0.5~12 | 0.5~5.0 | 0.5~5.0 | - |
Temperature range |
℃ | -60~180 | -60~180 | -60~180 | -60~200 | -60~180 | -60~180 | - |
Color | - | Dark Gray | Gray | Gray | Brown | Dark Gray | Blue | - |
Material | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | - | - | - | - | - | - | - |
Density | - | 2.5 | 2.8 | 2.4 | 2.5 | 2.7 | 2.8 | ASTM D792 |
Flame retardance |
- | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric breakdown strength |
kV/mm | 8 | 8 | 2 | >12 | 8 | 8 | ASTM D149 |
Volume resistivity |
Ω-m | >1011 | >1010 | >1011 | >1011 | >1011 | >1010 | ASTM D257 |
Surface resistivity |
Ω | >1010 | >1011 | >1012 | >1014 | >1010 | >1010 | ASTM D257 |
▼Show all items
Show all items | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | ShoreA |
ShoreOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer |
- |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | |||||
---|---|---|---|---|---|---|
COH-S03018 | COH-S03010 | COH-S03230 | COH-S03218 | COH-S03535 | COH-S04030 | |
3 | 3 | 3.2 | 3.2 | 3.5 | 4 | ASTM D5470 |
- | - | 30 | 18 | - | - | ASTM D2240 |
18 | 10 | - | - | 35 | 30 | ASTM D2240 |
0.5~12 | 0.5~5.0 | 0.5~5.0 | 0.5~12 | 0.5~5.0 | 0.5~5.0 | - |
-60~180 | -60~180 | -60~180 | -60~200 | -60~180 | -60~180 | - |
Dark Gray | Gray | Gray | Brown | Dark Gray | Blue | - |
Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | - |
- | - | - | - | - | - | - |
2.5 | 2.8 | 2.4 | 2.5 | 2.7 | 2.8 | ASTM D792 |
V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
8 | 8 | 2 | >12 | 8 | 8 | ASTM D149 |
>1011 | >1010 | >1011 | >1011 | >1011 | >1010 | ASTM D257 |
>1010 | >1011 | >1012 | >1014 | >1010 | >1010 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Standard-Type (More than 5W/mK) Products Physical Characteristics】
Property | Unit | Product | Remarks | ||||
---|---|---|---|---|---|---|---|
COH-S05025-GF | COH-S05515 | COH-S06060 | COH-S07055 | COH-S12055 | |||
Thermal conductivity |
W/mK | 5 | 5.5 | 6 | 7 | 12 | ASTM D5470 |
Hardness | ShoreA | 25 | - | - | - | - | ASTM D2240 |
ShoreOO | - | 15 | 60 | 55 | 55 | ASTM D2240 | |
Thickness | mm | 0.3 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
Temperature range |
℃ | -55~200 | -60~180 | -60~180 | -60~180 | -60~180 | - |
Color | - | Gray | Gray | Red | Gray | Gray | - |
Material | - | Silicone | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer |
- | Glass Fiber | - | - | - | - | - |
Density | - | 2.5 | 3 | 3.2 | 3.3 | 3.3 | ASTM D792 |
Flame retardance |
- | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric breakdown strength |
kV/mm | >10 | 8 | 8 | 8 | 8 | ASTM D149 |
Volume resistivity |
Ω-m | >1011 | >1010 | >1010 | >1010 | >1012 | ASTM D257 |
Surface resistivity |
Ω | >1011 | >1011 | >1011 | >1011 | >1011 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | ShoreA |
ShoreOO | |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer |
- |
Density | - |
Flame retardance |
- |
Dielectric strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | ||||
---|---|---|---|---|---|
COH-S05025-GF | COH-S05515 | COH-S06060 | COH-S07055 | COH-S12055 | |
5 | 5.5 | 6 | 7 | 12 | ASTM D5470 |
25 | - | - | - | - | ASTM D2240 |
- | 15 | 60 | 55 | 55 | ASTM D2240 |
0.3 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
-55~200 | -60~180 | -60~180 | -60~180 | -60~180 | - |
Gray | Gray | Red | Gray | Gray | - |
Silicone | Silicone | Silicone | Silicone | Silicone | - |
Glass Fiber | - | - | - | - | - |
2.5 | 3 | 3.2 | 3.3 | 3.3 | ASTM D792 |
V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
>10 | 8 | 8 | 8 | 8 | ASTM D149 |
>1011 | >1010 | >1010 | >1010 | >1012 | ASTM D257 |
>1011 | >1011 | >1011 | >1011 | >1011 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / High Electronic Insulation Products Physical Characteristics】
Property | Unit | Product | Remarks | |||
---|---|---|---|---|---|---|
COH-HI01580 -GF |
COH-HI01880 -PI |
COH-HI02080 -GF |
COH-HI03080 -GF |
|||
Thermal conductivity |
W/mK | 1.5 | 1.8 | 2 | 3 | ASTM D5470 |
Hardness | ShoreA | 80 | 80 | 80 | 80 | ASTM D2240 |
Thickness | mm | 0.23 | 0.15 | 0.3 | 0.35 | - |
Temperature range | ℃ | -60~180 | -60~180 | -60~180 | -60~180 | - |
Color | - | Yellow | Gray | Green | Pink | - |
Material | - | Silicone | Silicone | Silicone | Silicone | - |
Reinforced layer | - | Glass Fiber | Polyimide | Glass Fiber | Glass Fiber | - |
Density | - | 2.3 | 1.5 | 2.6 | 2.8 | ASTM D792 |
Flame retardance | - | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
Dielectric strength | kV | 4 | 8 | 5 | 5.5 | ASTM D149 |
Volume resistivity | Ω-m | >1012 | >1012 | >1012 | >1010 | ASTM D257 |
Surface resistivity | Ω | >1012 | >1013 | >1012 | >1012 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | Shore A |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer | - |
Density | - |
Flame retardance |
- |
Dielectric strength |
kV |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | |||
---|---|---|---|---|
COH-HI01580-GF | COH-HI01880-PI | COH-HI02080-GF | COH-HI03080-GF | |
1.5 | 1.8 | 2 | 3 | ASTM D5470 |
80 | 80 | 80 | 80 | ASTM D2240 |
0.23 | 0.15 | 0.3 | 0.35 | - |
-60~180 | -60~180 | -60~180 | -60~180 | - |
Yellow | Gray | Green | Pink | - |
Silicone | Silicone | Silicone | Silicone | - |
Glass Fiber | Polyimide | Glass Fiber | Glass Fiber | - |
2.3 | 1.5 | 2.6 | 2.8 | ASTM D792 |
V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | V-0 Equivalent | UL94 |
4 | 8 | 5 | 5.5 | ASTM D149 |
>1012 | >1012 | >1012 | >1010 | ASTM D257 |
>1012 | >1013 | >1012 | >1012 | ASTM D257 |
※Silicone oil may bleed depending upon conditions.
※Low molecular siloxane is included in this product which basically composed of silicone.
※Above data are measured data, not guaranteed specifications.
*Please swipe left or right to view table below.
【COH Line / Non-Silicone Type Products Physical Characteristics】
Property | Unit | Product | Remarks | ||||
---|---|---|---|---|---|---|---|
COH-N01560 | COH-N03060 | COH-N05055 | COH-N09050 | COH-N13050 | |||
Thermal conductivity |
W/mK | 1.5 | 3 | 5 | 9 | 13 | ASTM D5470 |
Hardness | ShoreOO | 60 | 60 | 55 | 50 | 50 | ASTM D2240 |
Thickness | mm | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
Temperature range | ℃ | -60~125 | -60~125 | -60~125 | -60~125 | -60~125 | - |
Color | - | Gray | Red | Gray | Pink | Gray | - |
Material | - | Non-Silicone | Non-Silicone | Non-Silicone | Non-Silicone | Non-Silicone | - |
Reinforced layer | - | - | - | - | - | - | - |
Density | - | 2.2 | 2.6 | 3.2 | 3.4 | 3.3 | ASTM D792 |
Flame retardance | - | V-0 Equivalent | V-0 Equivalent | - | - | - | UL94 |
Dielectric breakdown strength | kV/mm | 10 | 10 | 8 | 8 | 8 | ASTM D149 |
Volume resistivity | Ω-m | >1010 | >1010 | >1010 | >1010 | >1010 | ASTM D257 |
Surface resistivity | Ω | >1011 | >1011 | >1011 | >1011 | >1011 | ASTM D257 |
▼Show all items
Property | Unit |
---|---|
Thermal conductivity |
W/mK |
Hardness | ShoreOO |
Thickness | mm |
Temperature range |
℃ |
Color | - |
Material | - |
Reinforced layer |
- |
Density | - |
Flame retardance |
- |
Dielectric breakdown strength |
kV/mm |
Volume resistivity |
Ω-m |
Surface resistivity |
Ω |
Product | Remarks | ||||
---|---|---|---|---|---|
COH-N01560 | COH-N03060 | COH-N05055 | COH-N09050 | COH-N13050 | |
1.5 | 3 | 5 | 9 | 13 | ASTM D5470 |
60 | 60 | 55 | 50 | 50 | ASTM D2240 |
0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | 0.5~5.0 | - |
-60~125 | -60~125 | -60~125 | -60~125 | -60~125 | - |
Gray | Red | Gray | Pink | Gray | - |
Non-Silicone | Non-Silicone | Non-Silicone | Non-Silicone | Non-Silicone | - |
- | - | - | - | - | - |
2.2 | 2.6 | 3.2 | 3.4 | 3.3 | ASTM D792 |
V-0 Equivalent | V-0 Equivalent | - | - | - | UL94 |
10 | 10 | 8 | 8 | 8 | ASTM D149 |
>1010 | >1010 | >1010 | >1010 | >1010 | ASTM D257 |
>1011 | >1011 | >1011 | >1011 | >1011 | ASTM D257 |
※Above data are measured data, not guaranteed specifications.
- COH-1016LVC
- [Compression Characteristics]
- [Thermal Resistance]
-
Thickness
(㎜)Thermal Resistance(℃/W) Compression Rate 10% 20% 30% 0.5 0.47 0.41 0.35 1.0 1.06 0.89 0.71 2.0 2.22 1.99 1.77 3.0 3.11 2.77 2.44
- COH-1019LVC
- [Compression Characteristics]
- [Thermal Resistance]
-
Thickness
(㎜)Thermal Resistance(℃/W) Compression Rate 10% 20% 30% 0.5 0.23 0.18 0.14 1.0 1.11 0.96 0.81 2.0 2.34 2.07 1.80 3.0 3.38 2.98 2.58
- COH-4000LVC
- [Compression Characteristics]
- [Thermal Resistance]
-
Thickness
(㎜)Thermal Resistance(℃/W) Compression Rate 10% 20% 30% 0.5 0.14 0.1 0.06 1.0 0.46 0.39 0.32 2.0 1.11 0.97 0.82 3.0 1.77 1.55 1.33
- COH-4065LVC
- [Compression Characteristics]
- [Thermal Resistance]
-
Thickness
(㎜)Thermal Resistance(℃/W) Compression Rate 10% 20% 30% 1.0 0.65 0.58 0.51 2.0 1.02 0.91 0.81 3.0 1.69 1.54 1.39
- COH-3114LVC
- [Compression Characteristics]
- [Thermal Resistance]
-
Thickness
(㎜)Thermal Resistance(℃/W) Compression Rate 10% 20% 30% 1.0 0.26 0.2 0.15 2.0 1.04 0.9 0.75 3.0 1.29 1.19 1.09
Product Map
*Please swipe left or right to view table below.
-
Product
CategoryProduct
LineProduct Type
(Characteristic)Abbreviation Thermal
conductivity(W/mK)
(MIN〜MAX)Hardness/Viscosity
(Soft~Hard)Thickness(mm)
(MIN〜MAX)Characteristics Delivery as Sheet-Type COH Highly conductive
productsVS
(Very Soft)8.0〜20 ShoreOOO65〜
ShoreOO 350.5〜5.0 Extremely high thermal conductivity
+High softnessStandard Sheet
Custom cut partSheet-Type COH Standard
productsG(Gel)
LB(Low oil Bleed)
S(Standard)1.2〜12 ShoreOO10〜
ShoreA 400.1〜15.0 High Softness
Little oil bleeding
Added stiffeners"Standard Sheet
Custom cut part"Sheet-Type COH High electronic
insulation
productsHI
(High electronic Insulation)1.5〜3.0 ShoreA 80 0.15〜0.35 High electric insulation Standard Sheet
Custom cut partSheet-Type COH Non-silicone
productsN
(Non-Silicone)1.5〜13 ShoreOO50〜
ShoreOO 600.5〜5.0 Free of low molecular
weight siloxaneStandard Sheet
Custom cut partLiquid-Type DP Grease
productsGR
(Grease)1.1〜6.0 16.5(PaS)〜3,090(PaS) - Low viscosity Bottle Liquid-Type DP Putty
productsPT
(Putty)3.5〜8.0 3,500(PaS)〜20,000(PaS) - High viscosity Syringe
CartridgeLiquid-Type DP 2 Component
productsTC
(Two-Component curing)0.55〜5.0 ShoreOO50〜
ShoreA 55- Room temp.
Heat curingSyringe
CartridgeLiquid-Type DP Non-silicone
